Pakistan v West Indies - 4th ODI
13 Dec 2006
The points have been updated following the 4th ODI between Pakistan and the West Indies.
Points Updated
Updated Player: Faisal Iqbal with 3 point(s) 2006-12-13
Updated Player: Shoaib Malik with 1 point(s) 2006-12-13
Updated Player: Mohammad Hafeez with 5 point(s) 2006-12-13
Updated Player: Mohammad Sami with 5 point(s) 2006-12-13
Updated Player: Naved-ul-Hasan with 15 point(s) 2006-12-13
Updated Player: Brian Lara with 5 point(s) 2006-12-13
Updated Player: Marlon Samuels with 36 point(s) 2006-12-13
Updated Player: Lendl Simmons with -10 point(s) 2006-12-13
Updated Player: Shivnarine Chanderpaul with 18 point(s) 2006-12-13
Updated Player: Chris Gayle with 2 point(s) 2006-12-13
Updated Player: Dwayne Smith with 3 point(s) 2006-12-13
Updated Player: Ian Bradshaw with 3 point(s) 2006-12-13
Updated Player: Denesh Ramdin with 3 point(s) 2006-12-13
Updated Player: Lendl Simmons with 3 point(s) 2006-12-13
Updated Player: Dave Mohammed with 3 point(s) 2006-12-13
Updated Player: Chris Gayle with 6 point(s) 2006-12-13
Updated Player: Daren Powell with 3 point(s) 2006-12-13
Updated Player: Marlon Samuels with 5 point(s) 2006-12-13
Updated Player: Dave Mohammed with 8 point(s) 2006-12-13
Updated Player: Dwayne Smith with 15 point(s) 2006-12-13
Updated Player: Daren Powell with 20 point(s) 2006-12-13
Updated Player: Ian Bradshaw with 8 point(s) 2006-12-13
Updated Player: Iftikhar Anjum with 3 point(s) 2006-12-13
Updated Player: Naved-ul-Hasan with 8 point(s) 2006-12-13
Updated Player: Kamran Akmal with 2 point(s) 2006-12-13
Updated Player: Abdul Razzaq with 8 point(s) 2006-12-13
Updated Player: Faisal Iqbal with 6 point(s) 2006-12-13
Updated Player: Shoaib Malik with -5 point(s) 2006-12-13
Updated Player: Yasir Hameed with 19 point(s) 2006-12-13
Updated Player: Imran Farhat with 3 point(s) 2006-12-13
Standings
Pos. | Team Name | Manager | Total Points |
![]() | asias X1 | manoj jagwani | 314 |
![]() | Winpack | Karthik Karthik | 312 |
![]() | AL's | Albert Barnes | 307 |
4 | Blaze | ned witten | 297 |
5 | Gilo? Fucking Gilo? | Richard Green | 296 |
6 | whatevetr | mohsin hussain | 295 |
7 | The Super Awesomes | Kolby Rucker | 285 |
8 | Zishan' Paki Team | Zishan Butt | 281 |
9 | New Zealand Cricket | Raghav Surya | 278 |
10 | Real Mog | umer hashmi | 277 |
11 | 77777777777777777777777777777777777 | rahyal hussain | 276 |
12 | Pakis in Da Carribean | Braven Easwaralingam | 269 |
13 | Saad United | aamir Alauddin | 268 |
14 | the heros | zubair sidat | 265 |
14 | Sumit 11 | sumit agarwal | 265 |
16 | Brilliant 11 | Mudabbir Jamil | 262 |
17 | Paki 11 | asad raza | 261 |
17 | rrrr 4 | Rahul Rajkarnikar | 261 |
19 | jaanleva | adeel nasir | 258 |
20 | More Power XI | Gregg Barrie | 255 |
21 | boyie riders | kurt prescott | 254 |
22 | Warnie's 3rd XI | Ian Oglesby | 253 |
23 | Caribbean Magic | Nitesh Sinkar | 252 |
23 | One Day X1 | Liam Howgate | 252 |
25 | Just Palyers | Just Player | 251 |
25 | The Might of E | Muhammad Ehsan | 251 |
27 | pakwinodixi | Ashraya Mishra | 250 |
27 | mansoor'x'11 | mansoor mohammed | 250 |
27 | john | ryan mitchell | 250 |
27 | ODI 4 we | James Reed | 250 |
31 | vigupak | vignesh ramkumar | 249 |
31 | WEST INDIES | RAMOUY MITCHELL | 249 |
33 | azzurri | hassam nasar | 248 |
33 | enterpen cc | jamie godwin | 248 |
33 | all other teams suck auzzies rule | emmett maloney | 248 |
33 | ledgends | rhys graham | 248 |
37 | Biddys legends | Luke Bidwell | 247 |
37 | subbu's | SubbaRao P | 247 |
37 | west indies juniors | matthew archibald | 247 |
37 | RC PAKIWINDIES | rudi carstens | 247 |
41 | mighter than mightest | sajal aggarwal | 246 |
41 | PAK-WI SERIES | Sadaf Hussain | 246 |
41 | no A or Bs | Harsh Shah | 246 |
44 | World Champ Pakistan | AceXII adfas | 245 |
44 | Grants Dream Team | grant scott | 245 |
46 | ell's bells | louis ellin | 244 |
46 | Obi Wan Kenobi Nil | Tony Carter | 244 |
46 | WestJa2 | keron Stevenson | 244 |
46 | harvey | Harvey North | 244 |
50 | Matrix | Bhanu Teja | 243 |
50 | yeaH 2 | stephen davis | 243 |
50 | ABCDFG | Abid Hussain | 243 |
53 | hazyz xi | Hasnain Khawaja | 242 |
53 | Greenfield Allstars | Chris Gill | 242 |
55 | WI | Oliver Dunbar | 241 |
55 | bad ass | mohammed malik | 241 |
55 | Winodipack | Karthik_1 Karthik_1 | 241 |
55 | beat the heat | nemish gupta | 241 |
55 | Prowler | Ashim Bose | 241 |
60 | Fortuna Grove CC | Alex Morton | 240 |
60 | it's Windies up north | Carl Jackson | 240 |
60 | SleeStars | Will Sleeman | 240 |
60 | hjdf | anil krishan | 240 |
60 | VENOM | Jo Venter | 240 |
60 | yeah windies | jimbo jones | 240 |
60 | kapil unbeatable | kapil jain | 240 |
60 | Big Fellas | John McKay | 240 |
60 | Silkstone Superstars | Scott Reeves | 240 |
60 | . | jack mendel | 240 |
60 | Ash11 | Ashish Sagar | 240 |
60 | D-Man Beaters | mamu Babu | 240 |
60 | PAK-WI | Mubashir Ahmad Khan | 240 |
60 | dylan XI | dylan ryan | 240 |
74 | ODI#1 | cody ives-keeler | 239 |
74 | THE ZOO GANG | Akhtar Ali Shah | 239 |
74 | THE BIG SHOW | Akhtar Ali Shah | 239 |
74 | superheroes 2 | con rox | 239 |
78 | w,xi | farhan himmati | 238 |
78 | FUIHDVSDYU | ned stewart | 238 |
78 | Solid Strikers | Ravi Surathu | 238 |
78 | 11 | Nisarg Mehta | 238 |
82 | Dazza's Dashers | Darren Brown | 237 |
82 | paaaaaaaaaaaaaaakiiiiiiiiiiiiiiiiis | Chander Chopra | 237 |
82 | Bong 1979 | Phillip Carstens | 237 |
82 | Jamaican Gold | Danesworth Boucher | 237 |
82 | i love west indies | wb smith | 237 |
87 | ironmaze XI | imran b | 236 |
87 | Pak loses | Rishabh Bablani | 236 |
87 | Black Team | pratheep selvarajah | 236 |
87 | AfridiWillBeBackWithABoom | Mohammed Saaim | 236 |
87 | boom boom afridi | sakush KC | 236 |
87 | noumanXl | Nouman Zakir | 236 |
87 | chireshu | chirag p | 236 |
87 | sudhir16 | sudhir babu | 236 |
87 | united_XI | Ritesh Mintri | 236 |
96 | Lara's Lads | Ethan McNamara | 235 |
96 | Moving For The Sake Of Motion | Chris Bourne | 235 |
98 | mink | olly Meyer-Smith | 234 |
98 | Jobner 11 | anirudh singh | 234 |
98 | PakwhipWi | Anurag Narula | 234 |
98 | winning | karl anderton | 234 |
102 | ODI | Oliver Dunbar | 233 |
102 | chinks | Sidney Ian | 233 |
102 | bcbabdcccde | curtis jones | 233 |
102 | Lara's Legends Best XI | Matt McGregor | 233 |
102 | Indianators | Anoop Okhai | 233 |
102 | NISH | Nishant shah | 233 |
102 | the not so gr8s | joe monks | 233 |
102 | d-generation-x | Liam Williams | 233 |
102 | pakistinges | oliver fisher | 233 |
102 | Aussie C | Luke Morien | 233 |
102 | superstrike | bharath anand | 233 |
113 | jamrock | David streete | 232 |
113 | DON.... | haseeb nasarullah | 232 |
113 | Ramoji | RAMASUBRAMANI GANESH | 232 |
116 | kings | vishal bhardwaj | 231 |
116 | ZUBY'S PAKISTAN | zubair Zahid | 231 |
116 | Eth's Pindies Eleven | Ethan James | 231 |
116 | vishal's giants | vish Bhardwaj | 231 |
116 | playing11 | Sreeram Gopal Singaraju | 231 |
121 | rdms thrasers | Reece morris | 230 |
121 | yeah | fawaz al tarrah | 230 |
121 | west vs pakistan | jamie styler | 230 |
121 | PAKI/INDIES XI | Tanveer Khan | 230 |
121 | eski's assassins | jack eski | 230 |
121 | honey | umair habib | 230 |
127 | allu X1 | manoj jagwani | 229 |
127 | muhammad | muhammad ikram | 229 |
127 | Paki11 | Yasir Khan | 229 |
127 | warriors cc | Stewart Kayne | 229 |
127 | Da Gangstas Of Cricket | Liam McGregor | 229 |
127 | cool | Sheetal Agrawalla | 229 |
127 | pakwinodi | vineeth v | 229 |
127 | mut | murtaza rajabi | 229 |
127 | page moss barmy army | Andrew Newton | 229 |
127 | Vishanth's 11 | Vishanth Bala | 229 |
127 | Aussie D | Luke Morien | 229 |
127 | Mudabbir 11 | Mudabbir Jamil | 229 |
127 | PAKI G'S | Majid Hussain | 229 |
127 | G Jones | Ricky Sykes | 229 |
127 | womble64 | William Kaines | 229 |
127 | nachuiket's 11 | Nachiket shirolkar | 229 |
127 | WestvsPak | deepesh raj | 229 |
144 | as | amit goyal | 228 |
144 | Pak Stars | Ali Hussain | 228 |
144 | no as | Harsh Shah | 228 |
144 | WinPack123 | Karthik Karthik | 228 |
144 | Lee's Looneys | Lee Rimmer | 228 |
144 | Nanda Team | Nanda Kishore | 228 |
150 | Top Dogs | Tom Denham | 227 |
150 | pakki wikki wakki | RAGUPATHY VAAMALOSANAN - LOSHAN | 227 |
150 | sanjay elevan | SANJAY HANDA | 227 |
150 | paki12 | rizwan qadir | 227 |
150 | The Winner | Arman Shahidi | 227 |
150 | LEFTYS ROCK | angus hutchison | 227 |
150 | The One Day | Alastair Nye | 227 |
150 | sindhi sher | dhiren bhatia | 227 |
150 | patrick men | ben radford | 227 |
159 | evengreen | bharathi k | 226 |
159 | Taifa Stars | Mohamedhassan Lakha | 226 |
159 | Pax | Greg D | 226 |
159 | prans11 | praneeth varma | 226 |
159 | majorus' men | Ben Major | 226 |
159 | West West West | Shanath Ramachandran | 226 |
159 | Octopussy | Thien T | 226 |
159 | Pak@West | Kiran Reddy Karra | 226 |
159 | India rocks | parmod mehta | 226 |
159 | Bewarse | rafi khan | 226 |
159 | pakistan vs west indies | satnam birak | 226 |
159 | Allen4PM | ian handsome | 226 |
159 | hmm interesting | vijay kiran g kiran | 226 |
159 | paki'swindies | dominic onions | 226 |
159 | cum on team | Tom Prescott | 226 |
174 | K - Y | Chad Bulloch | 225 |
174 | Straight Foward | Ed Disler | 225 |
174 | pak west | hayden frost | 225 |
174 | Stu's Shiners | Stuart Burrows | 225 |
174 | kjhgf | jack mendel | 225 |
174 | Cereal | Ben Green | 225 |
174 | The No.1's | Jaimin Patel | 225 |
174 | ??????????? | krish vora | 225 |
174 | jamie1 | jamie crawt | 225 |
183 | geg's XI | Greg Thomas | 224 |
183 | winning team | pradeep nair | 224 |
183 | Pawnage | Mehran Lashari | 224 |
183 | Rudolphs back | Deeban Cavendra | 224 |
183 | Extraordinary XI | Nick Magon | 224 |
183 | sjs sa | suhail jiwa | 224 |
183 | Lakha Stars | Imran Lakha | 224 |
190 | Monktonians | Peter Self | 223 |
190 | vikashtop10 | vikas kumar k jain | 223 |
190 | Just Late XI | Manmeet Singh | 223 |
190 | teddys superstars | david watkins | 223 |
190 | West Pakistam | James Jordan | 223 |
190 | garlic bread | Irfan Paderwala | 223 |
190 | brugga west indies | kenneth rawlins | 223 |
190 | Milo | Martin Greaves | 223 |
198 | Allen 4 God | Mikey Haymes | 222 |
198 | the game | ben robinson | 222 |
198 | Cricket | Darshak Desai | 222 |
198 | Camo-Salmon | Mitch Ryan | 222 |
198 | Sainys 11 | Hussain Khan | 222 |
198 | You Khan Do It | Mark Loughlin | 222 |
198 | The Ultimate | Stephen Birrell | 222 |
198 | AMMARZ 11 | AMMAR ZAHID | 222 |
198 | Matt's Mighty Men | Matthew Smith | 222 |
198 | A pile of Losers | Nathan Dawson | 222 |
198 | The lads | Steven Back | 222 |
198 | Scanny's Legends | Alex Scanlan | 222 |
198 | BanditOPakWI2006 | Dale Tarar | 222 |
198 | Dad's Army | Matt Bryant | 222 |
198 | WI-PA ODI | Peter Sincock | 222 |
198 | junee colts | daniel pratt | 222 |
198 | hardik n mic | hardik vasha | 222 |
198 | sadaf's call | saalim sheikh | 222 |
198 | The Don | Jalal Ahmed | 222 |
198 | lets GOOOOO | Raghunathan Muralidharan | 222 |
198 | GANS PW | Setty Ganesh Babu | 222 |
219 | georges lean mean killing machine | George Webb | 221 |
219 | sanwestpak | santosh william | 221 |
219 | Astle's Best XI | Nick Patchell | 221 |
219 | Cum on West Indies! | sean uppal | 221 |
219 | Lil'Dee Lions (B) | Daryl Moyo | 221 |
219 | BOKKE | Deneys Zeederberg | 221 |
219 | CUM ON WEST INDIES | krishan vora | 221 |
219 | Super Troopers | Chris Tozer | 221 |
219 | DD | Cheikh Mbengue | 221 |
219 | theksquad | kev in | 221 |
219 | flaminfire | Ramiz Ajmeri | 221 |
219 | desi_nerd | ismail lunat | 221 |
219 | sixer | Anil Kumar | 221 |
219 | Pindies | Jack Hartley | 221 |
233 | Majestic Bullants 2 | ben Hall | 220 |
233 | Chappo's Pak-WI One Day XI | Greg Chapman | 220 |
233 | roaring to victory | gordon ho | 220 |
233 | winning dimplines | gavin jones | 220 |
233 | SREEPW | K SREENIVAS | 220 |
233 | west pakistan XI | Sarab Ranshi | 220 |
233 | Methi-XI | Mithilesh Ghate | 220 |
233 | Victrinox | Shanon Parsons | 220 |
233 | White Lions | Rob Birks | 220 |
233 | josh XI | abhishek joshi | 220 |
243 | ainsdale's road show | si Levy | 219 |
243 | paki's suck | balini alonso | 219 |
243 | Powerful Gayle | sirius black | 219 |
243 | Jimungo | Jonathan Muljadi | 219 |
243 | 6 and out | Dylan Tomkins | 219 |
243 | the gayle allstars | james barton | 219 |
249 | Kingsgrovesports.au | Hamish Solomons | 218 |
249 | DUS + 1 | Abhinav Gautam | 218 |
249 | Show Champs | Shoaib Hussain | 218 |
249 | Positive | sachin ghogale | 218 |
249 | The Swarm | Greg Roberts | 218 |
249 | Mo Jo You | Doug Sob | 218 |
249 | abhijit11 | Abhijit Mahambrey | 218 |
249 | cold as ice | Ryan Dawes | 218 |
249 | Fantastic XI | Manish Chandra | 218 |
258 | pak11 | nafis anwar | 217 |
258 | Ravmaester | Rav Kumar | 217 |
258 | Manju's XI | Alternative Logi | 217 |
258 | Marong allstars 3 | Nathan Matthews | 217 |
258 | gaurang4 | gaurang arya | 217 |
258 | Barmy Army 2 | Tony Carter | 217 |
258 | The Bushturkeys 3 | Vincent Batten | 217 |
258 | lucky11 | anil kumar | 217 |
258 | Glasgow | Neil Allan | 217 |
258 | Yo | brad rucker | 217 |
268 | Wix XI | Wicus Wessels | 216 |
268 | Tapeli Stars | Sarfaraz Lakha | 216 |
268 | LA LA LA LA LA LA | Rob Levy | 216 |
268 | beat this | tharanga wee | 216 |
268 | dearman !!!!!!!!!!! | braeden deary | 216 |
268 | Lord Mushtaq Ahmed | Ashley Boswell | 216 |
268 | Pride xi | zeeshan rahman | 216 |
275 | Don Prateek | Prateek Choudhary | 215 |
275 | salvs gangsters | salvatore messina | 215 |
275 | This Team KHAN Be Serious | nicholas bartlett | 215 |
275 | The Ultimate Warriors | Hunaid Painter | 215 |
275 | All Stars2 | Qamar Zahid | 215 |
275 | West Paki | Ashley Crooks | 215 |
275 | India rule | Mits n | 215 |
275 | snotRockets | Arron Bates | 215 |
283 | alexs team | alex buechner | 214 |
283 | the winners | robert davie | 214 |
283 | browny cc | Mark Brown | 214 |
283 | opportunstz | Dounan Shao | 214 |
283 | sal 1 | sharon saldanha | 214 |
288 | Wonder Boys | Sarfaraz Lakha | 213 |
288 | Best XI | Azeem Butt | 213 |
288 | Youngy's Champions | Luke Turner | 213 |
288 | evil | yvonne gerry | 213 |
288 | KIdi pidi | Sumair Lalani | 213 |
288 | HEDGYS BEST | Nathan Hedges | 213 |
294 | team nish | Nish Malalasekera | 212 |
294 | i am cool | don Bradman | 212 |
294 | boo boys | steven johal | 212 |
294 | digby | marcus digby | 212 |
294 | time to play me | zack waterman | 212 |
294 | dream team | douglas scott | 212 |
294 | Fulham's Fantasy Warriors | Mike Fulham | 212 |
301 | tiger victory | Umair Tariq | 211 |
301 | Pokies/Windies | pratik singh | 211 |
301 | PAKISTAN 06 | usman arshad | 211 |
301 | WWOOOOOOO | Cal Will | 211 |
301 | E-Clean (ian) | sam hicko | 211 |
306 | Get Fucked | Ryan Williams | 210 |
306 | Copley | Keval Yerigeri | 210 |
306 | SRAJAN TEAM | Srajan Shrivastava | 210 |
306 | ZINABAD 11 2006-7 | sarosh ilyas | 210 |
306 | West Paks | Shaun Dalton | 210 |
306 | Pathers | Kevo McGrath | 210 |
306 | Chams | Ben Drew | 210 |
306 | sams superstars | Sam Ferguson | 210 |
306 | VISHPW | K SRIVISHNU | 210 |
306 | Sahil wonders | Sahil Hooda | 210 |
306 | What I have to offer | Naveed Alam | 210 |
306 | winners | Keenan Anderson | 210 |
306 | danandi | David Nandi | 210 |
306 | PATERSON BUTMUNCHERS | luke paterson | 210 |
306 | Floss C.C | Janan Farjo | 210 |
306 | Beetles | Greg Drubs | 210 |
306 | wi pac | vimu heenkenda | 210 |
323 | Pakistan v West Indies (ODI) | Richard Savary | 209 |
323 | malangi | toqueer haider | 209 |
325 | jh | Max Anderson | 208 |
325 | this team | david hynes | 208 |
325 | Aneesh | code poet | 208 |
325 | ma freds | sj jiwa | 208 |
325 | emu'sXI | adam mueller | 208 |
330 | rob tate | rob tate | 207 |
330 | h | Andrew Houghton | 207 |
330 | jdsjkl | steven higgins | 207 |
330 | Mercy Flush | Joseph Libson | 207 |
330 | none specified | Chris Davidson | 207 |
330 | Terlobs team of supreme awesomeness | Ben Jackson | 207 |
330 | Add team | Danju Visvanathan | 207 |
330 | Go indies | Jayden Harvey | 207 |
330 | Pak | Adii Baba | 207 |
330 | Batters | Henry duquemin | 207 |
330 | Pakistanthebest | Sajid Ali | 207 |
330 | Atomic Dogs | Jack Ibrahim | 207 |
330 | DALEGENDS$$ | HAIDAR KHAN | 207 |
330 | Champion of Champions | Kash Sanjay | 207 |
330 | jjs allstars | james js | 207 |
345 | haq it to them lara!!! | Peter Steele | 206 |
345 | rivals | kiran soysa | 206 |
345 | wilba | dylan wilson | 206 |
345 | 3rdworlders | matthew slater | 206 |
345 | Gilchrist's 2nd 11 | corrie magu | 206 |
345 | All star | Minesh Halai | 206 |
345 | A Whole LARA Runs | john bartlett | 206 |
345 | paki vs Windies | hir pat | 206 |
353 | ashko | ashley kay | 205 |
353 | the windies odi world cup charge | Wyndell Whyte | 205 |
353 | windies to win | john faldo | 205 |
353 | DA BEST | Harjot Singh Birdi | 205 |
353 | PakWindies | Ryan McDonald | 205 |
353 | Herapheri | sachin ghogale | 205 |
359 | pak/wes | mo mo | 204 |
359 | 50/50 XI | Alan Bain | 204 |
359 | WINNING ELEVEN | mubashir bashir | 204 |
359 | totally rubbish | Chris Hendry | 204 |
359 | Anis 11 | Ani Singh | 204 |
359 | WEST ASIANS | dhiren raghwani | 204 |
365 | Guns'N'Roses | riku donovan | 203 |
365 | jakez jokerz | Jake Harrison | 203 |
365 | INZY=FAT | toby smith | 203 |
365 | Imran XI | Imran Bumlajiwala | 203 |
365 | A pheasant plucker | steven taylor | 203 |
365 | gangster5 | ravi sharna | 203 |
365 | Pakistan Zindabad | kalimullah khan | 203 |
365 | pak vs windies {shaw} | tony shaw | 203 |
365 | devonsquad | devon rampersad | 203 |
365 | Lara's eleven | Aidan Bailey | 203 |
365 | fantasy cricket r us | josh singleton | 203 |
365 | waheguru | ishpal anand | 203 |
365 | GunZ | Anthony Tedesco | 203 |
365 | da boyz7 | ewart thompson | 203 |
365 | rob | robbie pfeifer | 203 |
365 | young guns | aamir kala | 203 |
365 | T H E S T A R Z | simon kerrigan | 203 |
365 | sarwar | stallone christian | 203 |
365 | triigers | ben ballantine | 203 |
365 | pakies vs windies | liam bednarski | 203 |
385 | Bigcorp CC | Calum Chance | 202 |
385 | Pakis | dean brookes | 202 |
385 | srinu | srinu vas | 202 |
385 | blazers_2 | Darshan Jadav | 202 |
385 | the invincables | sammy kiki | 202 |
385 | HE YA | Tom Smith | 202 |
391 | BLAKBUKS | Yatharth Verma | 201 |
391 | ma ma ma ma ma ma ma | DANIEL HARVEY | 201 |
391 | The Spartacanus XI | Ian Cuthill | 201 |
391 | Daves Averages | Dave Gamble | 201 |
391 | guns | joel goulles | 201 |
396 | Better than ever | Prasenjit Datta | 200 |
396 | Totally spannered | Chris Slevin | 200 |
396 | Romeo 2 CC | Craig High | 200 |
396 | asians n blacks | Habib Anwar | 200 |
396 | Pakistans XI | Syed Kirmani | 200 |
396 | da bst tean in da wrld | Mohammed Ajmal | 200 |
396 | go lara | Tony Wang | 200 |
396 | Tunza's Paki XI | Tony Wang | 200 |
404 | Govind CC | Govind raj | 199 |
404 | Paki Boys | Alex Woodhams | 199 |
404 | Ting Tong | Anthony Humphreys | 199 |
404 | Paki Barmy | Henry Roberts-Thomson | 199 |
404 | Upper Riccerton | Cam botica | 199 |
404 | pups top 11 | ashleigh garrity | 199 |
404 | Steven Gerrard | james watson | 199 |
404 | HDC4 | Harsh Chandriani | 199 |
404 | jj | James Jewers | 199 |
404 | Yousuf Power | A Damji | 199 |
404 | Yousuf Run Machine | Albert Ward | 199 |
415 | curry curry bing bang | Daniel Rickard | 198 |
415 | aesrt | kamal soysa | 198 |
415 | Gopi's_Cricket_1 | Gopi R | 198 |
415 | borthie | matt borthwick | 198 |
415 | Clayton's Stars | Phil Clayton | 198 |
415 | kingboys 11 | Robbie King | 198 |
415 | mk#3 | sam bowers | 198 |
415 | KYNNS LYNG | matthew parkins | 198 |
415 | Chakman11 | Dhiman Chakraborty | 198 |
415 | Calipso | Matthew Grace | 198 |
415 | Fizan's team | fizan khan | 198 |
415 | Jacks Allstars | Bob Jones | 198 |
415 | PAK WINDIES ODI XI! | Talha Raja | 198 |
415 | cloud WI 11 | cloud 246 | 198 |
429 | We Will Rock | Adithya Pallapothu | 197 |
429 | Star-XI | soft Heart | 197 |
429 | rats cats | jake steele | 197 |
429 | odi cona11 | Connor Finney | 197 |
429 | alok's eleven | alok banerjee | 197 |
429 | Kish's XI | Kishan Patel | 197 |
435 | shaggy X1 | Raqib Hussain | 196 |
435 | sniper | raj pradeep | 196 |
435 | Blanche's super 11 | Blanche Conradie | 196 |
438 | Poinies | Caitlin Duquemin | 195 |
438 | RAJROORI 'S ELEVEN | MUDASSIR JANJUA | 195 |
438 | west indies odi team | latoya mason | 195 |
438 | Da Paki's | Abbas Ahmed | 195 |
438 | jaihoankurki | ankur goel | 195 |
438 | symbolion's | pratik singh | 195 |
444 | win wonders | tim owen | 194 |
444 | 007 | Nivaan Goyal | 194 |
444 | PATEL's XI | dev patel | 194 |
444 | TEAM KILLA | harjeet badhen | 194 |
444 | rht | isaac watt | 194 |
444 | IRONSIDE | Akhtar Ali Shah | 194 |
450 | head-banger | mat cranwell | 193 |
451 | pakistan56 | waris ismail | 192 |
451 | pokiri | pokiri pokiri | 192 |
451 | Comedy Daves Team | Stuart Johnston | 192 |
451 | windies are odi kings | wyndell whyte | 192 |
455 | **-**/**-** 11 **-**/**-** | Ahmed K | 191 |
455 | Come On You Pakis!! | Brad Ross | 191 |
455 | Gafs Great 11 | Gaffy Brown | 191 |
455 | Wittless Wonders | Ant Witten | 191 |
459 | carts stumpings XI | Ben Cartledge | 190 |
459 | Dangy | Dangson Tran | 190 |
459 | Chappa Yote | Rajesh Maini | 190 |
459 | Ashburnn CC4 | Nathan Penketh | 190 |
463 | HiFliers | Raj Test | 189 |
463 | love11 | vicky rathore | 189 |
463 | West Stan | Sadiqul Choudhury | 189 |
466 | Jelly Doughnuts | Aasif J | 188 |
466 | harrys best secnds | harry ashmore | 188 |
466 | Opium is right | Aaron Subramony | 188 |
466 | 99js | kalany kris | 188 |
466 | Tsotsi MaKhosi | Usman Ashraf | 188 |
466 | one day 11 | toby hallett | 188 |
466 | stevies superstars | Steven Ross | 188 |
473 | west pacistan | michael howe | 187 |
473 | wierd wilsons | zac wilson | 187 |
473 | sukisingh's lion's | sukhjinder singh | 187 |
473 | sims X1 | Simon Cruttenden | 187 |
473 | currymunchers | thomas bourke | 187 |
473 | take uz all on | jonny blablabla | 187 |
473 | West Pak | 187 | |
473 | alsteam | al savona | 187 |
473 | Manveers stars | Manveer Mahil | 187 |
473 | Dale Prime 12th X1 | Dale Prime | 187 |
473 | Paki's vs Windie's ODI | Scott Young | 187 |
473 | harvey harvey | adam harvey | 187 |
473 | Mistrys Pakistan ODI | Tarun Mistry | 187 |
473 | Bobisback | Chris Dwyer | 187 |
487 | afrid | MUHAMMAD BHAYAT | 186 |
487 | Your Mum 2 | Your Mum | 186 |
487 | oli winner 2 | sharon saldanha | 186 |
487 | PakWin ODI Slugs | L E | 186 |
487 | pak-west XI | abhishek joshi | 186 |
492 | Daffodils | Ahmed Tauqir | 185 |
492 | Samz | SAMEER DALVI | 185 |
492 | england | ben willis | 185 |
492 | Pak-West | Abid Hussain | 185 |
496 | Shleffley | Chris Taylor | 184 |
496 | Bang Bang!!!!!!!!!!!!!!!!!!!!!!!!!! | Chris Bowen | 184 |
496 | Pakistanis | Zeeshan Khokhar | 184 |
496 | deep | deepak v | 184 |
496 | FZS SQUAD | sunny abraham | 184 |
496 | Jingle Bells | SAM THOMPSON | 184 |
502 | clasher | Fred Fredburger | 183 |
502 | fighters | qaiser qureshi | 183 |
502 | ads | adam hayes | 183 |
502 | Pakistan 11 | Abid Hussain | 183 |
502 | RaKsTaR's Dhamakas | Rakesh Pankhania | 183 |
507 | West Pakistan | Gareth Davies | 182 |
507 | Beasts | Haaris Kirmani | 182 |
507 | Dhoom2 | pravin naik | 182 |
507 | bad boyz! | Adnan Rayaz | 182 |
507 | RP1001 | ramparkash gupta | 182 |
507 | hgfd;shgfd | jhon fgsd | 182 |
507 | west vs pak | humza khan | 182 |
514 | wills team | will witten | 181 |
514 | one day champs | zubair saleh | 181 |
514 | taylors tag alongs | Jack Taylor | 181 |
514 | pakwi | Sachin Ganguly | 181 |
518 | redcrows | Jacob Seeary | 180 |
518 | colron | paul styring | 180 |
518 | My_Cricks2 | chandran d | 180 |
518 | bobs XI | bob smith | 180 |
518 | Return of the.............part 2 | GDR Pking | 180 |
518 | Gala CC | Euan Dods | 180 |
518 | buried without mercy | Shreyans Gupta | 180 |
518 | PCB Hitters | Hamza Swaleh | 180 |
518 | iiiiiiiii | Andrew Procter | 180 |
518 | ASIA VS CARABIEN | Rikesh Somaya | 180 |
518 | THE DIRTY DOZEN | Hina Akhtar | 180 |
529 | bonus | virginia miller | 179 |
529 | Make me happy | Kiran Reddy Karra | 179 |
529 | southen clash | Archie Thompson | 179 |
532 | Who Cares 11 | Mark Richardson | 178 |
532 | KSKPW | K SAIKIRAN | 178 |
532 | Freds XI | Ferhad Hamid | 178 |
532 | gianteees | joel menezes | 178 |
532 | Uzair Zindabad | Muhammad Zunair | 178 |
532 | Shabbir's Elbow | Dale Brumby | 178 |
532 | Abs Best | Abhinav Srivastava | 178 |
532 | Peshawar Lions | arya prakash | 178 |
532 | looki's team | ms kokii looki | 178 |
541 | west -XI | dileep vaka | 177 |
541 | sha1 | sharon saldanha | 177 |
541 | WestPak | Kumar Mayank | 177 |
544 | always akmal | Ian Baldwin | 176 |
544 | rocking squad | zee hooa | 176 |
544 | ODIx11993 | Damon Wilson | 176 |
544 | sloggers | mansoor khalid | 176 |
