McDonalds Super Smash 2016
The Fantasy Cricket co💛mpetition for the Bangladesh Premier League between Auckland Aces, Knights, Central Stags, Wellington Birds, Canterbury Kings and Otago Volts has been created which starts on 4th December.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | George Worker | 925 |
2. | Glenn Phillips | 777 |
3. | Mahela Jayawardene | 757 |
4. | Henry Nicholls | 741 |
5. | Grant Elliott | 704 |
6. | Hamish Rutherford | 651 |
7. | Dean Brownlie | 648 |
8. | Todd Astle | 635 |
9. | Andrew Ellis | 625 |
10. | Mark Chapman | 617 |
11. | Hamish Marshall | 617 |
12. | Corey Anderson | 615 |
13. | Tom Bruce | 593 |
14. | Scott Kuggeleijn | 532 |
15. | Daryl Mitchell | 527 |
16. | Michael Papps | 505 |
17. | Blair Tickner | 505 |
18. | Brent Arnel | 495 |
19. | Jeet Raval | 491 |
20. | Colin de Grandhomme | 489 |
21. | Michael Bracewell | 478 |
22. | James Neesham | 472 |
23. | Ed Nuttall | 471 |
24. | Donovan Grobbelaar | 466 |
25. | BJ Watling | 463 |
26. | Cam Fletcher | 457 |
27. | Seth Rance | 455 |
28. | Anaru Kitchen | 446 |
29. | Tymal Mills | 431 |
30. | Peter Fulton | 431 |
31. | Jeetan Patel | 430 |
32. | Tom Blundell | 428 |
33. | Neil Broom | 416 |
34. | Rob Nicol | 410 |
35. | Tarun Nethula | 405 |
36. | Michael Pollard | 396 |
37. | Luke Woodcock | 383 |
38. | Will Young | 382 |
39. | Ben Hilfenhaus | 375 |
40. | Neil Wagner | 369 |
41. | Ross Taylor | 367 |
42. | Josh Clarkson | 366 |
43. | Tom Latham | 366 |
44. | Luke Ronchi | 355 |
45. | Sean Solia | 346 |
46. | Hamish Bennett | 340 |
47. | Brad Wilson | 334 |
48. | Chad Bowes | 329 |
49. | Mitchell Santner | 328 |
50. | Ben Horne | 316 |
51. | Dane Cleaver | 308 |
52. | Ben Wheeler | 284 |
53. | Christi Viljoen | 282 |
54. | Martin Kain | 277 |
55. | Jono Boult | 270 |
56. | Derek de Boorder | 267 |
57. | Josh Finnie | 222 |
58. | Matt Taylor | 218 |
59. | Kyle Jamieson | 214 |
60. | Ryan McCone | 212 |
61. | Warren Barnes | 208 |
62. | Anurag Verma | 197 |
63. | Tim Johnston | 195 |
64. | Stephen Murdoch | 194 |
65. | Tim Seifert | 192 |
66. | Matt Henry | 190 |
67. | Sam Wells | 180 |
68. | Cole McConchie | 176 |
69. | Ben Laughlin | 170 |
70. | Doug Bracewell | 167 |
71. | Ish Sodhi | 167 |
72. | Luke Feldman | 130 |
73. | Colin Munro | 118 |
74. | Joe Carter | 107 |
75. | Mitchell McClenaghan | 104 |
76. | Jeremy Benton | 101 |
77. | Zak Gibson | 95 |
78. | Trent Lawford | 77 |
79. | Jade Dernbach | 74 |
80. | Bradley Scott | 66 |
81. | Ryan Duffy | 65 |
82. | Michael Guptill Bunce | 61 |
83. | Nicholas Winter | 60 |
84. | Logan van Beek | 60 |
85. | Nathan Reardon | 59 |
86. | Nick Kelly | 49 |
87. | Michael Rae | 40 |
88. | Evan Gulbis | 38 |
89. | Michael Barry | 33 |
90. | Lockie Ferguson | 30 |
91. | Peter Bocock | 30 |
92. | Jesse Ryder | 25 |
93. | Tim Southee | 15 |
94. | Ken McClure | 14 |
95. | Lachie Ferguson | 12 |
96. | Ben Smith | 12 |
97. | Shawn Hicks | 10 |
98. | Henry Shipley | 10 |
99. | Nathan Smith | 10 |
100. | Ronnie Hira | 7 |
101. | Finn Allen | 5 |
102. | Trent Boult | 0 |
103. | Rhys Phillips | 0 |
104. | Ajaz Patel | -5 |
105. | Tom Beaton | -7 |
106. | Jacob Duffy | -10 |
107. | Peter Younghusband | -15 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
![]() ![]() | Maq xi | Maqsood Ali | 11894 |
![]() ![]() | Dims hitters | Allan Tang | 11772 |
![]() ![]() | Hi ho | Annette GRIFFIN | 11525 |
![]() | 1DERS SMASH | Gary Anderson | 10918 |
![]() | Help | david griffin | 10901 |
![]() | wapsi | Junaid Latif | 10699 |
![]() | Myplayersareheroes | vivek rs | 10641 |
![]() | Wallsend knights | alan emery | 10222 |
![]() | Karnains Heros | N. M. I. U. Karnain | 10108 |
![]() | Crystal bloods | Rob Kerin | 10105 |
![]() | khagga | UMER MEHMOOD | 10039 |
![]() | Chennai Express | Zafra Mowlana | 9918 |
![]() | Ackers Wackers | Adrian Atkinson | 9867 |
![]() | Winners | Sadiq Hamid | 9859 |
![]() | burrabal | mike munro | 9833 |
![]() | Go Nawaz Go | Ghulam Murtaza | 9552 |
![]() | P.A.Horrors | Vladimir Zolotov | 9515 |
![]() | Brijesh73 | brijesh thakkar | 9338 |
![]() | Wembley | steve jakeman | 9288 |
![]() | Tims Titans | Tim Rees | 9122 |
![]() | Victor Dolphins | Bryon Haines | 9000 |
![]() | Tip & Run | Peter Cox | 8927 |
![]() | wotever | Ian Donaldson | 8846 |
![]() | vicks legends | karl vickers | 8644 |
![]() | DanDGPSS16 | Dan Davis | 8600 |